DEATH NOTICE
It is with great sadness that Clay Sports Ireland has learned of the sudden death of its President Mr Jim (James) McGuinness.
Clay Sports Ireland will be forever grateful to Jim for his contribution to the organization and to the sport of clay target shooting overall.
May he Rest in Peace.
The Committee and Membership of Clay Sports Ireland wish to extend their deepest sympathy to Jim’s family and friends
and to assure them that our thoughts and prayers are with you at this sad time.
For funeral arrangements see rip.ie
Attention Shooters!
Your chance to compete in the Clay Sports Ireland Irish Open Sporting event is here again!
This event will be 100 Sporting Clays just begging to be broken!
Venue: Naul CPSC
Date: Saturday October 06th and Sunday October 07th, 2018
(shoot either day or both days – first score only to count)
Entries: 12.30pm to 3.00pm each day.
Entry Fee: €40.00 (payback €10 per gun)
See you there!
Seasons Greetings
Seasons Greetings to all Shooters
from all at
CSI
May the New Year bring Peace, Prosperity
and Big Scores!
Naul Results 08/10/2017
Results of CSI 100 Sporting Shoot at Naul CPC on Sunday 08/10/2017
Can be viewed by clicking this link. Results Naul 081017
NB: In the interests of fairness, all shooters were classified on the day because of the inclusion of a “Supersport” layout as “Stand 2” of the event.
The Cash Event is Almost Here!
Last Reminder!
CSI 100 Bird Sporting Shoot
Naul CPC
Sunday October 08th, 2017
Start 10.00am – Last Entry 2.30pm
100 Birds – 10 Stands
Prizes
High Gun = €100 Cash!
Minium Prize Fund of €100 in each lettered class
There’s a Chance of Cash for everyone at this event!
Get out there!
There’s clays to be broken!
Shoot Date Change
Please note that the CSI 100 Bird Sporting Shoot scheduled for Naul CPC on next Sunday, September 24, 2017 is postponed.
This event will now take place on Sunday, October 08th, 2017.
Postponement is due to the “Great Dublin Bike Ride” taking place along the Naul road on Sunday next, which will impact on safe access to Naul CPC.
The decision to postpone the shoot has been taken in the interests of safety for all.
Apologies for any inconvienience caused.
Be sure to put the new date in your diary!
CSI Committee.
CSI Open Meeting
Please note that an Open Meeting of Clay Sports Ireland will take place on Tuesday, October 24th, 2017 in the Naul CPC Clubhouse at 8.30pm sharp.
AGENDA
The future model of CSI
Any other business at the discression of the Chair
This meeting will be an open discussion on the way CSI should move forward, the type of shoots it should run, and the type of competitions to be run for CSI trophies.
This meeting is open to all shooters.
CSI Committee.
Results
Jim McGuiness Cup
Wexford
03/09/2017
Member Number | Firstname | Surname | Class | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Stand 10 | Total | |
141021 | Seamus | Boylan | NC | 6 | 9 | 2 | 10 | 4 | 4 | 7 | 4 | 6 | 6 | 58 | |
David | Breen | AA | 9 | 10 | 10 | 10 | 8 | 6 | 7 | 7 | 9 | 10 | 86 | ||
141791 | John | Byrne | NC | 4 | 8 | 6 | 7 | 8 | 10 | 9 | 7 | 6 | 4 | 69 | |
Gareth | Carpenter | AA | 7 | 8 | 10 | 10 | 6 | 6 | 10 | 7 | 9 | 8 | 81 | ||
141837 | John | Cashman | NC | 6 | 9 | 6 | 10 | 10 | 3 | 8 | 5 | 9 | 7 | 73 | |
141753 | John | Conroy | NC | 8 | 10 | 9 | 9 | 10 | 6 | 10 | 9 | 8 | 8 | 87 | |
Patrick | Cousins | C | 2 | 7 | 6 | 5 | 7 | 3 | 6 | 5 | 4 | 7 | 52 | ||
141099 | Pat | Cullen | C | 6 | 9 | 9 | 10 | 9 | 5 | 9 | 5 | 6 | 8 | 76 | |
141603 | Liam | Doran | B | 6 | 7 | 10 | 8 | 7 | 7 | 8 | 8 | 6 | 4 | 71 | |
141138 | Matthew | Duff | A | 7 | 10 | 10 | 10 | 7 | 7 | 10 | 9 | 9 | 7 | 86 | |
141153 | Colin | Dunne | AA | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 97 | |
Noel | Dwyer | C | 9 | 8 | 5 | 8 | 3 | 1 | 7 | 4 | 7 | 7 | 59 | ||
Norbert | Fagan | C | 6 | 10 | 5 | 8 | 7 | 6 | 5 | 6 | 3 | 7 | 63 | ||
141163 | Dermot | Fallon | C | 5 | 9 | 8 | 9 | 8 | 3 | 10 | 4 | 10 | 8 | 74 | |
Stephen | Fearon | C | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 3 | 3 | 2 | 24 | ||
Michael | Ferguson | AA | 9 | 9 | 7 | 10 | 7 | 7 | 9 | 7 | 9 | 8 | 82 | ||
Kevin | Gahan | AA | 9 | 10 | 6 | 10 | 9 | 5 | 9 | 6 | 8 | 6 | 78 | ||
141696 | Paul | Gorman | B | 8 | 6 | 8 | 9 | 9 | 7 | 9 | 6 | 9 | 9 | 80 | |
141253 | Gregg | Hodnett | A | 8 | 10 | 9 | 9 | 7 | 6 | 9 | 7 | 8 | 6 | 79 | |
141258 | Joe | Hollingsworth | A | 6 | 10 | 10 | 10 | 9 | 8 | 5 | 7 | 8 | 8 | 81 | |
141793 | Matthew | Hyland | NC | 6 | 10 | 8 | 7 | 8 | 7 | 8 | 7 | 9 | 9 | 79 | |
141794 | Michael G | Jordan | NC | 6 | 9 | 9 | 8 | 7 | 5 | 10 | 3 | 7 | 9 | 73 | |
141666 | Michael | Kavanagh | B | 9 | 9 | 5 | 7 | 6 | 4 | 8 | 10 | 8 | 8 | 74 | |
141282 | Jack | Kelly | A | 6 | 5 | 10 | 10 | 9 | 8 | 9 | 7 | 7 | 7 | 78 | |
Richard | Kelly | B | 7 | 8 | 10 | 8 | 4 | 3 | 6 | 8 | 8 | 9 | 71 | ||
141298 | Niall | Keogh | AA | 8 | 10 | 10 | 10 | 8 | 10 | 9 | 7 | 9 | 9 | 90 | |
141595 | Joe | Keogh | NC | 8 | 10 | 9 | 9 | 5 | 6 | 9 | 7 | 10 | 10 | 83 | |
Martin | King | C | 5 | 8 | 6 | 6 | 7 | 3 | 9 | 6 | 3 | 7 | 60 | ||
John | Lancaster | A | 8 | 8 | 9 | 10 | 9 | 7 | 8 | 5 | 7 | 8 | 79 | ||
141795 | Henry | Lee | NC | 4 | 8 | 2 | 6 | 3 | 1 | 3 | 3 | 6 | 3 | 39 | |
David | Lewis | B | 7 | 9 | 8 | 6 | 6 | 5 | 9 | 7 | 8 | 7 | 72 | ||
141618 | Kieran | Lynch | NC | 4 | 6 | 7 | 10 | 8 | 7 | 8 | 4 | 8 | 7 | 69 | |
141797 | David | Marshall | AA | 9 | 10 | 10 | 10 | 8 | 8 | 7 | 7 | 10 | 10 | 89 | |
Zara | McGrath | C | 5 | 4 | 8 | 5 | 6 | 4 | 5 | 4 | 7 | 6 | 54 | ||
Tom | McGrath | B | 4 | 10 | 6 | 5 | 9 | 6 | 8 | 7 | 8 | 7 | 70 | ||
Donnacha | McKay | C | 5 | 9 | 7 | 9 | 6 | 5 | 3 | 5 | 6 | 9 | 64 | ||
Sean | Moore | B | 5 | 9 | 7 | 9 | 10 | 3 | 6 | 4 | 9 | 6 | 68 | ||
141878 | Kevin | Moran | NC | 7 | 9 | 8 | 4 | 7 | 2 | 10 | 5 | 7 | 4 | 63 | |
Mark | Nash | A | 7 | 8 | 8 | 10 | 8 | 6 | 8 | 6 | 10 | 8 | 79 | ||
Martin | O’Donovan | C | 7 | 7 | 9 | 3 | 6 | 6 | 10 | 5 | 6 | 8 | 67 | ||
141800 | Martin | O’Leary | NC | 6 | 10 | 5 | 9 | 9 | 8 | 10 | 8 | 9 | 9 | 83 | |
141691 | Eamonn | O’Neill | B | 7 | 8 | 3 | 9 | 9 | 5 | 3 | 5 | 8 | 5 | 62 | |
141461 | Denis | O’Sullivan | AA | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 96 | |
Leon | Penkert | C | 2 | 1 | 5 | 3 | 3 | 4 | 5 | 2 | 9 | 3 | 37 | ||
141876 | Conor | Regan | NC | 5 | 8 | 8 | 3 | 2 | 2 | 7 | 2 | 5 | 7 | 49 | |
141802 | Robert | Rowe | NC | 7 | 7 | 5 | 10 | 5 | 3 | 8 | 6 | 8 | 10 | 69 | |
141518 | Peter | Ryan | C | 7 | 10 | 7 | 10 | 8 | 4 | 10 | 5 | 5 | 9 | 75 | |
141605 | Maurice | Ryan | C | 6 | 8 | 8 | 9 | 9 | 8 | 8 | 6 | 10 | 9 | 81 | |
141611 | Ray | Sampson | A | 9 | 10 | 9 | 9 | 10 | 7 | 9 | 4 | 6 | 6 | 79 | |
141613 | Cody | Sampson | B | 8 | 7 | 6 | 9 | 7 | 7 | 9 | 8 | 10 | 8 | 79 | |
Denis | Sherwin | C | 4 | 6 | 6 | 6 | 0 | 3 | 5 | 1 | 2 | 8 | 41 | ||
Brian | Sutton | B | 3 | 9 | 9 | 8 | 7 | 4 | 10 | 4 | 9 | 6 | 69 | ||
Nigel | Sylvester | B | 6 | 9 | 9 | 8 | 9 | 4 | 9 | 5 | 8 | 5 | 72 | ||
141553 | Shaun | Teeling | AA | 8 | 10 | 7 | 10 | 10 | 9 | 8 | 9 | 10 | 10 | 91 | |
Frank | Walsh | B | 5 | 9 | 8 | 9 | 7 | 7 | 8 | 7 | 7 | 8 | 75 | ||
141574 | Eddie | whyte | B | 5 | 9 | 8 | 8 | 9 | 4 | 9 | 8 | 8 | 10 | 78 | |
141590 | Mark | Wickham | B | 9 | 8 | 5 | 10 | 9 | 8 | 10 | 9 | 9 | 8 | 85 | |
141586 | Eddie | Wilson | A | 10 | 8 | 7 | 9 | 9 | 3 | 9 | 7 | 7 | 9 | 78 |
Donegal Shoot Cancelled
Please note that the CSI 100 bird sporting shoot scheduled for Sunday next (September 10th, 2017) at Donegal CPC has been cancelled.
No further information available.
Apologies to all for any inconvienience caused.
Probably the Best Cash Prize of the Year…
€250 Cash!
The Jim McGuiness Cup Sporting Shoot
This “must go” 100 bird sporting shoot is happening on this Sunday, September 03, 2017.
Shooting Ground at Stephenstown, Killinick, Wexford.
Start time: 10.30am Last entries: 2.00pm
High Gun will win the Jim McGunissess Cup plus a whopping €250 in cash!
Usual Class prizes.
Proof of current insurance required at time of entry. Eye and ear protection manditory.
Be There – it’s the “Sunny South East” after all…
Recent Posts
Recent Comments
- Upcoming Shoot Reminder | Clay Sports Ireland on Clay Sports Ireland Club and Grounds Locations
- Clay Sports Ireland Summer League Final | Clay Sports Ireland on Clay Sports Ireland Summer League Final 2015
- World Sporting Championships Qualifier Table | Clay Sports Ireland on World English Sporting Championships 2015 Qualification Table
- World Qualifier / 100 Bird Championships Tables Update | Clay Sports Ireland on 100 Bird Sporting Championship
- World English Sporting Qualifier Shoot Results | Clay Sports Ireland on World English Sporting Qualifier Shoot at Mourne Shooting Grounds
Archives
- February 2019 (1)
- October 2018 (1)
- December 2017 (1)
- October 2017 (2)
- September 2017 (4)
- August 2017 (1)
- July 2017 (6)
- May 2017 (2)
- April 2017 (1)
- March 2017 (1)
- January 2017 (1)
- November 2016 (2)
- October 2016 (3)
- September 2016 (6)
- August 2016 (12)
- July 2016 (7)
- June 2016 (6)
- May 2016 (3)
- March 2016 (1)
- February 2016 (2)
- January 2016 (1)
- December 2015 (1)
- November 2015 (7)
- September 2015 (3)
- August 2015 (8)
- July 2015 (9)
- June 2015 (13)
- May 2015 (8)
- April 2015 (9)
- March 2015 (9)
- February 2015 (2)
- January 2015 (3)
- December 2014 (7)
- November 2014 (2)
- October 2014 (6)
- September 2014 (17)
- August 2014 (15)
- July 2014 (20)
- June 2014 (14)
- May 2014 (22)
- April 2014 (23)
- March 2014 (12)
- February 2014 (6)
- January 2014 (13)
- December 2013 (7)
- March 2013 (1)